Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EME EMCOR Group, Inc. | $831,23 | -0,26% | $35,65B | $280,41K | |
BIDU Baidu, Inc. | $104,69 | -0,14% | $35,46B | $1,59M | |
VEEV Veeva Systems Inc. | $250,29 | +3,64% | $35,38B | $2,58M | |
WEC WEC Energy Group, Inc. | $110,28 | +1,07% | $35,18B | $4,10M | |
EXPE Expedia Group, Inc. Common Stock | $328,29 | +0,84% | $35,15B | $815,68K | |
KR The Kroger Co. | $57,2800 | +2,18% | $35,11B | $5,41M | |
SHG Shinhan Financial Group Co Ltd | $74,8200 | +1,58% | $34,85B | $235,77K | |
PUK PRUDENTIAL PLC ADS (REP 2 ORD SHARES) | $28,1400 | +2,33% | $34,66B | $839,97K | |
HBAN Huntington Bancshares Inc | $17,7750 | -0,48% | $34,50B | $14,65M | |
RJF Raymond James Financial, Inc. | $180,99 | -0,11% | $34,49B | $739,75K | |
ACGL Arch Capital Group Ltd | $98,0200 | +0,75% | $34,48B | $1,07M | |
UI Ubiquiti Inc. Common Stock | $583,00 | +0,91% | $34,32B | $79,97K | |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $3,0700 | -1,60% | $34,30B | $52,52K | |
IR Ingersoll Rand Inc. Common Stock | $83,2500 | -1,78% | $34,23B | $2,37M | |
NTAP NetApp, Inc | $205,00 | +1,46% | $34,14B | $3,42M |
421 - 435 dari 11794 hasil
Harga saham