Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFIN First Financial Bankshares Inc | $33,0930 | +1,26% | $4,65B | $295,79K | |
DIOD Diodes Inc | $98,1300 | -6,24% | $4,64B | $167,76K | |
LBRT Liberty Energy Inc. | $27,4340 | -4,62% | $4,64B | $1,53M | |
AIR AAR Corp. | $115,07 | +0,31% | $4,63B | $75,87K | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | $79,2500 | +0,70% | $4,63B | $467,78K | |
NNI Nelnet, Inc. Class A | $128,39 | +0,83% | $4,63B | $65,72K | |
AQN Algonquin Power & Utilities Corp | $5,9850 | +1,44% | $4,62B | $1,21M | |
CSTM Constellium SE Class A Ordinary shares | $32,8950 | -3,77% | $4,61B | $709,72K | |
SIM Groupo Simec, S.A.B de C.V. | $30,3350 | +0,97% | $4,60B | $137,00 | |
TFSL TFS Financial Corporation | $16,5850 | +0,58% | $4,60B | $315,62K | |
MTRN Materion Corporation | $224,79 | -0,32% | $4,59B | $143,56K | |
HRI Herc Holdings Inc. | $144,29 | -0,58% | $4,56B | $208,78K | |
LAZ Lazard, Inc. | $46,5520 | +1,78% | $4,56B | $812,90K | |
MTH Meritage Homes Corporation | $71,4260 | +4,67% | $4,55B | $267,88K | |
IPGP IPG Photonics Corporation | $103,25 | -7,21% | $4,55B | $127,33K |
1426 - 1440 dari 11316 hasil
Harga saham