Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WHD Cactus, Inc. | $59.3800 | +4.88% | $3.93B | $695.91K | |
ZGN Ermenegildo Zegna N.V. | $14.8200 | +1.16% | $3.92B | $1.06M | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $13.0080 | +0.45% | $3.92B | $604.50K | |
GFF Griffon Corp | $86.7300 | +1.44% | $3.92B | $269.80K | |
PHI PLDT Inc. | $18.2000 | +0.44% | $3.92B | $255.91K | |
IRT Independence Realty Trust Inc. | $17.0000 | +2.29% | $3.91B | $3.71M | |
KEN KENON HOLDINGS LTD. | $76.5500 | +1.93% | $3.91B | $27.86K | |
MNDY monday.com Ltd. Ordinary Shares | $83.8000 | -2.26% | $3.90B | $768.87K | |
HGV Hilton Grand Vacations Inc. Common Stock | $49.8000 | +0.12% | $3.90B | $1.44M | |
CATY Cathay General Bancorp | $58.4100 | +0.33% | $3.90B | $484.54K | |
SEZL Sezzle Inc. Common Stock | $121.11 | +4.39% | $3.90B | $635.03K | |
LION Lionsgate Studios Corp. | $13.5200 | +0.90% | $3.89B | $2.01M | |
NTSK Netskope, Inc. Class A Common Stock | $9.4300 | -2.13% | $3.89B | $5.19M | |
VCYT Veracyte, Inc. | $47.2900 | -2.96% | $3.88B | $1.04M | |
HHH Howard Hughes Holdings Inc. | $66.2300 | +1.69% | $3.88B | $561.86K |
1546 – 1560 of 11316 results
Stock price