Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RJVI RJ Eagle Vertical Income ETF | $24.9200 | -0.24% | -- | $1.50K | |
RKLX Defiance Daily Target 2X Long RKLB ETF | $61.5000 | +6.29% | -- | $1.74M | |
RKLZ Defiance Daily Target 2x Short RKLB ETF | $2.6100 | -7.45% | -- | $12.66M | |
RKNG Defiance Retail Kings ETF | $27.8250 | +4.99% | -- | $3.38K | |
RKSG Ruk Strategic Growth ETF | $27.1601 | -0.63% | -- | $116.00 | |
RKTL Defiance Daily Target 2X Long RKT ETF | $8.5100 | -5.29% | -- | $12.47K | |
RLY State Street Multi-Asset Real Return ETF | $35.9300 | -0.06% | -- | $109.34K | |
RMCA Rockefeller California Municipal Bond ETF | $24.3346 | +0.02% | -- | $61.16K | |
RMIF LHA Risk-Managed Income ETF | $24.1600 | +0.01% | -- | $338.00 | |
RMME Rareview Government Money Market ETF | $100.14 | -0.07% | -- | $52.01K | |
RMNY Rockefeller New York Municipal Bond ETF | $24.6347 | +0.06% | -- | $201.00 | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | $25.3100 | -0.12% | -- | $49.52K | |
RMRC ARMOR Core Risk-Managed ETF | $24.9865 | -0.43% | -- | $508.00 | |
RND First Trust Bloomberg R&D Leaders ETF | $31.4624 | +0.20% | -- | $1.67K | |
RNEM First Trust Emerging Markets Equity Select ETF | $53.2350 | -1.05% | -- | $297.00 |
8671 – 8685 of 11316 results
Stock price