Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEU NewMarket Corporation | $769.30 | +0.75% | $7.66B | $39.04K | |
BIO Bio-Rad Laboratories, Inc.Class A | $282.57 | -0.74% | $7.65B | $135.73K | |
QGEN QIAGEN N.V. | $36.9440 | +1.00% | $7.64B | $1.09M | |
LTH Life Time Group Holdings, Inc. | $36.9380 | +6.79% | $7.63B | $2.17M | |
ACI Albertsons Companies, Inc. | $13.5500 | -5.97% | $7.62B | $8.16M | |
CHRD Chord Energy Corporation Common Stock | $122.98 | -3.14% | $7.61B | $573.96K | |
LSTR Landstar System Inc | $206.29 | -0.88% | $7.60B | $235.68K | |
ECG Everus Construction Group, Inc. | $156.01 | +1.14% | $7.59B | $190.17K | |
NOV NOV Inc. | $18.6250 | -3.50% | $7.58B | $4.13M | |
TGTX TG Therapeutics, Inc. | $52.5870 | +2.11% | $7.58B | $1.25M | |
JXN Jackson Financial Inc. | $107.21 | -1.09% | $7.58B | $384.89K | |
MXL MaxLinear, Inc. Common Stock | $87.5500 | +5.65% | $7.56B | $1.61M | |
PDI PIMCO Dynamic Income Fund | $16.2750 | -0.52% | $7.52B | $3.46M | |
ATR AptarGroup, Inc. | $120.41 | +0.35% | $7.51B | $164.93K | |
UGI UGI Corporation | $33.5880 | -0.10% | $7.51B | $644.69K |
1096 – 1110 of 11359 results
Stock price