Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TSLX Sixth Street Specialty Lending, Inc. | $18.7400 | -0.05 % | $1.78B | $285.79K | |
SONO Sonos, Inc. Common Stock | $15.3050 | +1.36 % | $1.78B | $792.39K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $15.4900 | +1.31 % | $1.78B | $205.22K | |
PLAB Photronics Inc | $27.7400 | -8.33 % | $1.78B | $2.63M | |
DCOM Dime Commercial Bancshares, Inc. | $40.4700 | +0.17 % | $1.78B | $248.68K | |
AMPL Amplitude, Inc. Class A Common Stock | $14.3100 | +0.21 % | $1.78B | $2.23M | |
VRE Veris Residential, Inc. | $18.9900 | +0.00 % | $1.78B | $1.03M | |
XHR Xenia Hotels & Resorts, Inc. | $19.6200 | +1.66 % | $1.78B | $620.42K | |
HOPE Hope Bancorp, Inc. | $13.9300 | +0.00 % | $1.77B | $637.28K | |
GAB The Gabelli Equity Trust Inc. | $5.6700 | -0.70 % | $1.77B | $619.72K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | $38.0900 | -7.86 % | $1.77B | $569.13K | |
TRIN Trinity Capital Inc. | $18.7500 | +0.27 % | $1.77B | $749.21K | |
GT Goodyear Tire & Rubber | $6.3550 | +3.33 % | $1.77B | $5.26M | |
FSUN FirstSun Capital Bancorp Common Stock | $40.0900 | -0.10 % | $1.76B | $198.28K | |
MBC MasterBrand, Inc. | $8.6300 | -0.35 % | $1.76B | $1.33M |
2251 – 2265 de 11946 resultados
Precio de la acción