Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FIXP FolioBeyond Enhanced Fixed Income Premium ETF | €16.8895 | +0.00 % | -- | €571.63 | |
FIXT TCW Core Plus Bond ETF | €31.5910 | +0.00 % | -- | €206.92K | |
FIYY GraniteShares YieldBOOST 20Y Treasuries ETF | €21.0549 | -0.37 % | -- | €15.51 | |
FJAN FT Vest U.S. Equity Buffer ETF - January | €48.7056 | +0.00 % | -- | €6.96K | |
FJP First Trust Japan AlphaDEX Fund | €67.9457 | -0.08 % | -- | €5.17K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | €52.7235 | +0.00 % | -- | €9.48K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | €52.7233 | +0.00 % | -- | €5.24K | |
FKU First Trust United Kingdom AlphaDEX Fund | €47.7141 | +0.15 % | -- | €412.99 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €24.1275 | +0.00 % | -- | €93.11 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24.7236 | +0.00 % | -- | €35.35 | |
FLAU Franklin FTSE Australia ETF | €30.2115 | +0.00 % | -- | €8.92K | |
FLAX Franklin FTSE Asia ex Japan ETF | €31.8409 | +0.00 % | -- | €2.95K | |
FLBL Franklin Senior Loan ETF | €19.7961 | +0.00 % | -- | €1.18M | |
FLBR Franklin FTSE Brazil ETF | €20.5117 | +0.00 % | -- | €116.90K | |
FLCA Franklin FTSE Canada ETF | €46.6105 | +0.00 % | -- | €19.26K |
7906 – 7920 de 11976 resultados
Precio de la acción