Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SCCO Southern Copper Corporation | $211.99 | +1.04 % | $182.61B | $450.76K | |
ADI Analog Devices, Inc. | $361.55 | -0.06 % | $181.47B | $2.38M | |
BLK Blackrock, Inc. | $1,163.76 | -0.06 % | $180.82B | $261.11K | |
QCOM Qualcomm Inc | $164.12 | -0.05 % | $175.99B | $4.63M | Tradear |
T AT&T Inc. | $25.9800 | -0.12 % | $174.25B | $19.29M | |
NEE NextEra Energy, Inc. | $81.8400 | +0.00 % | $174.11B | $4.06M | |
WELL Welltower Inc. | $238.30 | +0.10 % | $172.64B | $1.53M | |
RIO Rio Tinto plc | $103.71 | +0.40 % | $170.40B | $551.02K | |
DE Deere & Company | $630.33 | +0.00 % | $168.07B | $287.01K | |
WDC Western Digital Corp. | $459.43 | +0.00 % | $166.56B | $3.73M | Tradear |
UBS UBS Group AG | $54.9000 | +0.00 % | $166.43B | $697.83K | |
BA Boeing Company | $209.82 | +0.00 % | $165.89B | $1.58M | |
ETN Eaton Corporation, plc Ordinary Shares | $403.78 | +0.25 % | $161.58B | $484.61K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | $25.9500 | +0.12 % | $161.03B | $719.46K | |
PFE Pfizer Inc. | $27.9500 | -0.04 % | $159.70B | $7.37M |
91 – 105 de 11946 resultados
Precio de la acción