Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TOPW Roundhill Top WeeklyPay ETF | $33.7700 | +0.60 % | -- | $55.18K | |
TOS Twin Oak Strategic Solutions ETF | $29.9572 | -0.81 % | -- | $84.00 | |
TOT LionShares U.S. Equity Total Return ETF | $24.2416 | -0.31 % | -- | $1.02K | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38.7800 | -0.28 % | -- | $306.15K | |
TOTR T. Rowe Price Total Return ETF | $39.4150 | -0.14 % | -- | $12.57K | |
TOUS T. Rowe Price International Equity ETF | $39.7500 | -0.15 % | -- | $86.48K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $32.4200 | -0.40 % | -- | $25.38K | |
TOXR 21Shares XRP ETF | $13.4200 | -5.49 % | -- | $5.64K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $54.3522 | -0.20 % | -- | $5.67K | |
TPFC Timothy Plan Free Cash Flow ETF | $28.7623 | -0.35 % | -- | $309.00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $26.0471 | -1.66 % | -- | $461.00 | |
TPFI Timothy Plan Fixed Income ETF | $24.6300 | -0.18 % | -- | $1.19K | |
TPHD Timothy Plan High Dividend Stock ETF | $43.3000 | -0.16 % | -- | $9.99K | |
TPIF Timothy Plan International ETF | $38.7500 | -0.59 % | -- | $7.46K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $50.9681 | -0.65 % | -- | $6.33K |
11266 – 11280 de 11946 resultados
Precio de la acción