Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USAU U.S. Gold Corp. Common Stock | $13,8100 | -1,00 % | $227,05M | $144,42K | |
EVI EVI Industries, Inc. | $17,0450 | +1,34 % | $226,88M | $33,71K | |
OVBC Ohio Valley Banc Corp | $48,6330 | +0,57 % | $226,83M | $14,12K | |
SRV NXG Cushing Midstream Energy Fund | $48,6090 | +0,20 % | $226,19M | $33,10K | |
GCTS GCT Semiconductor Holding, Inc. | $2,6150 | +3,36 % | $225,98M | $5,38M | |
AREC AMERICAN RESOURCES CORP | $2,0740 | -3,76 % | $225,70M | $1,97M | |
HDSN Hudson Technologies Inc | $5,4950 | +0,83 % | $225,48M | $211,04K | |
NPV Nuveen Virginia Quality Municipal Income Fund | $11,5150 | -0,04 % | $225,36M | $5,99K | |
GDEV GDEV Inc. Ordinary Shares | $13,7090 | +5,25 % | $224,88M | $492,00 | |
MRBK Meridian Corporation | $19,4200 | +1,15 % | $224,60M | $30,57K | |
HLXC Helix Acquisition Corp. III Class A Ordinary Shares | $10,2500 | -0,29 % | $224,12M | $17,19K | |
ADAG Adagene Inc. American Depositary Shares | $3,3260 | +2,03 % | $223,98M | $54,58K | |
SPOK Spok Holdings, Inc | $10,8250 | +1,55 % | $223,69M | $78,36K | |
CHRS Coherus Oncology, Inc. Common Stock | $1,4350 | +1,06 % | $223,66M | $400,56K | |
XPOF Xponential Fitness, Inc. | $5,7190 | +3,79 % | $223,62M | $123,65K |
4021 – 4035 sur 11316 résultats
Cours de l'action