Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37.1763 | +1.55% | -- | $68.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5.8850 | +0.00% | -- | $20.16K | |
SRS ProShares UltraShort Real Estate | $39.5100 | +1.47% | -- | $7.00K | |
SRTY ProShares UltraPro Short Russell2000 | $22.9300 | -2.55% | -- | $2.25M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $33.8000 | +0.42% | -- | $63.73K | |
SSCP SMART Small Cap ETF | $25.1550 | -1.24% | -- | $1.33K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.5000 | +0.09% | -- | $2.30K | |
SSG ProShares UltraShort Semiconductors | $11.6900 | -9.38% | -- | $929.32K | |
SSK REX-Osprey SOL + Staking ETF | $10.2200 | +13.30% | -- | $72.39K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27.8041 | +1.70% | -- | $2.000 | |
SSO ProShares Ultra S&P500 | $68.8200 | +3.47% | -- | $3.14M | |
SSPY Stratified LargeCap Index ETF | $97.1609 | +0.44% | -- | $730.00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $18.0200 | -6.97% | -- | $16.00 | |
SSUS Day Hagan Smart Sector ETF | $55.7600 | +2.01% | -- | $18.48K | |
SSXU Day Hagan Smart Sector International ETF | $36.3466 | +1.05% | -- | $6.85K |
9061 – 9075 of 11359 results
Stock price