Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXP Eagle Materials, Inc. | $217.96 | +1.26% | $6.66B | $398.10K | |
APGE Apogee Therapeutics, Inc. Common Stock | $86.1400 | -2.48% | $6.65B | $709.32K | |
FSS Federal Signal Corp. | $110.40 | +1.18% | $6.65B | $363.08K | |
BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | $37.0000 | +1.40% | $6.65B | $1.72M | |
FNB F.N.B. Corp | $18.2900 | -1.88% | $6.63B | $5.07M | |
TMHC Taylor Morrison Home Corporation Common Stock | $71.9500 | +0.07% | $6.62B | $2.85M | |
LGN Legence Corp. Class A Common stock | $86.7800 | +0.91% | $6.61B | $727.47K | |
CAR Avis Budget Group, Inc. | $189.85 | +1.46% | $6.61B | $456.33K | |
URBN Urban Outfitters Inc | $77.0250 | +0.03% | $6.59B | $1.21M | |
ETSY Etsy, Inc. | $71.9000 | +3.48% | $6.59B | $4.12M | |
RYN Rayonier Inc. | $21.5400 | -1.73% | $6.59B | $2.56M | |
FSV FirstService Corporation Common Shares | $143.76 | +0.28% | $6.59B | $208.01K | |
AVAL GRUPO AVAL ACCIONES Y VALORES S.A. | $5.4700 | -1.44% | $6.58B | $358.59K | |
AWI Armstrong World Industries, Inc. | $156.66 | +1.59% | $6.58B | $418.70K | |
CAG Conagra Brands, Inc. | $13.6000 | -1.02% | $6.57B | $24.56M |
1186 – 1200 of 11359 results
Stock price