Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WLDN Willdan Group, Inc. | €67,8608 | -3,95% | €1,08B | €72,93K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | €10,6342 | -2,97% | €1,08B | €401,32K | |
HQH abrdn Healthcare Investors | €18,4587 | -3,07% | €1,07B | €119,61K | |
EPC Edgewell Personal Care Company | €22,7231 | -1,81% | €1,07B | €94,71K | |
MSDL Morgan Stanley Direct Lending Fund | €12,7136 | -0,25% | €1,07B | €237,32K | |
UVE UNIVERSAL INSURANCE HLDG, INC. | €38,0739 | -1,69% | €1,06B | €19,65K | |
AFYA Afya Limited Class A Common Shares | €12,0040 | +1,13% | €1,06B | €25,02K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €6,1644 | +0,92% | €1,06B | €1,21M | |
MGTX MeiraGTx Holdings plc Ordinary Shares | €10,9279 | -2,07% | €1,06B | €253,13K | |
JCAP Jefferson Capital, Inc. Common Stock | €17,8045 | -4,46% | €1,06B | €140,46K | |
LZB La-Z-Boy Incorporated | €26,5162 | -1,18% | €1,06B | €149,92K | |
FRNM Freenome, Inc. Common stock | €12,5680 | -3,03% | €1,06B | €143,05K | |
CDRE Cadre Holdings, Inc. | €23,8866 | -3,67% | €1,06B | €145,87K | |
JFR Nuveen Floating Rate Income Fund | €6,4503 | -1,13% | €1,05B | €314,90K | |
AORT Artivion, Inc. | €21,8896 | +1,18% | €1,05B | €169,85K |
2506-2520 trong số 12007 kết quả
Giá cổ phiếu