Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FMY FIRST TRUST MORTGAGE INCOME FUND | €10,4578 | +0,00% | €43,83M | €1,92K | |
SRTS Sensus Healthcare, Inc | €2,6975 | +0,49% | €43,75M | €17,23K | |
SCLX Scilex Holding Company Common Stock | €6,8990 | +1,02% | €43,72M | €21,98K | |
HAIN Hain Celestial Group Inc | €0,46649 | +0,58% | €43,51M | €760,62K | |
PDSB PDS Biotechnology Corporation Common Stock | €0,73450 | -1,54% | €43,36M | €219,85K | |
BKHA Black Hawk Acquisition Corporation Class A Ordinary Shares | €10,5628 | +1,43% | €43,25M | €194,99 | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | €2,1248 | +0,00% | €43,10M | €74,22K | |
LTRN Lantern Pharma Inc. Common Stock | €3,4932 | +0,63% | €43,06M | €72,05K | |
SPRU Spruce Power Holding Corporation | €2,1510 | +0,00% | €43,04M | €15,10K | |
SPWH Sportsman's Warehouse Holdings, Inc. | €1,1455 | +0,77% | €42,98M | €102,94K | |
RAVE Rave Restaurant Group, Inc. | €3,0079 | +0,88% | €42,49M | €21,34K | |
MOVE Corvex, Inc. Common Stock | €15,3982 | +1,38% | €42,37M | €31,93K | |
DCGO DocGo Inc. Common Stock | €0,49115 | +1,10% | €42,32M | €148,25K | |
PXS Pyxis Tankers Inc. Common Stock | €3,6725 | +0,00% | €42,31M | €13,09K | |
VERU Veru Inc. | €2,6844 | +0,33% | €42,24M | €213,50K |
4996-5010 trong số 11476 kết quả
Giá cổ phiếu