Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $18.60M | -- | 0.024 -5.14% |
2 AI/USDT $45.89M | -- | 0.028 +2.74% |
3 PROS/USDT $1.52M | -- | 0.61 -6.11% |
4 EDGE/USDT $942.20K | -- | 1.38 +1.53% |
5 MEGA/USDT $2.15M | -- | 0.061 -7.76% |
6 RLUSD/USDT $29.31M | -- | 1.00 -0.05% |
7 GRASS/USDT $2.14M | -- | 0.51 +1.91% |
Largest market cap
MoreHighest turnover
More