Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
UUUU Energy Fuels Inc. | €10.2698 | -3.99 % | €2.97B | €5.78M | |
AWR American States Water Company | €75.0224 | -0.65 % | €2.97B | €125.49K | |
SII Sprott Inc. | €110.25 | -3.41 % | €2.96B | €70.42K | |
LBRT Liberty Energy Inc. | €16.8844 | -0.26 % | €2.96B | €1.89M | |
TOWN Towne Bank | €32.5527 | +0.55 % | €2.96B | €269.72K | |
ARLP Alliance Resource Partners LP | €22.7405 | +0.36 % | €2.95B | €209.40K | |
HIW Highwoods Properties Inc. | €26.6836 | +0.40 % | €2.95B | €523.90K | |
FFBC First Financial Bancorp | €28.3400 | -0.14 % | €2.95B | €363.12K | |
MGNI Magnite, Inc. Common Stock | €20.3117 | -1.71 % | €2.95B | €766.96K | |
ASO Academy Sports and Outdoors, Inc. | €44.1574 | -6.10 % | €2.95B | €1.30M | |
LRN Stride, Inc. | €72.4974 | +1.13 % | €2.95B | €242.87K | |
KYIV Kyivstar Group Ltd. Common Shares | €11.4929 | -2.94 % | €2.95B | €156.14K | |
GRAL GRAIL, Inc. Common Stock | €65.8049 | +0.51 % | €2.95B | €756.13K | |
MCHB Mechanics Bancorp Class A Common Stock | €13.4397 | +0.16 % | €2.95B | €193.21K | |
IPGP IPG Photonics Corporation | €64.9814 | +0.09 % | €2.94B | €246.17K |
1711 – 1725 de 12007 resultados
Precio de la acción