Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SQQQ ProShares UltraPro Short QQQ | $38.6400 | +0.00 % | -- | $1.35M | |
SQS Sapient Quality Select ETF | $28.4500 | +1.13 % | -- | $2.62K | |
SRET Global X SuperDividend REIT ETF | $21.6600 | +0.09 % | -- | $2.000 | |
SRHQ SRH U.S. Quality GARP ETF | $48.3360 | +0.00 % | -- | $201.00 | |
SRHR SRH REIT Covered Call ETF | $56.9757 | +0.00 % | -- | $24.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.5200 | +0.00 % | -- | $1.53M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37.2378 | +0.00 % | -- | $104.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5.8850 | +0.00 % | -- | $20.16K | |
SRS ProShares UltraShort Real Estate | $41.7400 | +0.00 % | -- | $20.16K | |
SRTY ProShares UltraPro Short Russell2000 | $23.5500 | -0.72 % | -- | $10.44K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $30.7200 | +0.00 % | -- | $26.57K | |
SSCP SMART Small Cap ETF | $26.6907 | +0.00 % | -- | $580.00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $20.9500 | +0.00 % | -- | $1.24K | |
SSG ProShares UltraShort Semiconductors | $11.7900 | +1.20 % | -- | $90.00 | |
SSK REX-Osprey SOL + Staking ETF | $13.8200 | +0.00 % | -- | $21.13K |
10456 – 10470 de 11976 resultados
Precio de la acción