Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLUE Monte Rosa Therapeutics, Inc. Common Stock | €20,9550 | +3,08% | €1,64B | €405,02K | |
WD Walker & Dunlop, Inc. | €46,0240 | -0,01% | €1,64B | €10,98K | |
PDO PIMCO Dynamic Income Opportunities Fund | €11,6514 | +0,34% | €1,63B | €159,45K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | €3,3621 | -2,90% | €1,63B | €6,21M | |
CTS CTS Corporation | €49,9414 | -5,35% | €1,62B | €58,85K | |
ZD Ziff Davis, Inc. Common Stock | €46,9666 | -0,13% | €1,62B | €80,32K | |
DRD DRDGOLD Ltd. | €18,6501 | -2,78% | €1,62B | €149,12K | |
SMA SmartStop Self Storage REIT, Inc. | €29,0065 | +1,14% | €1,61B | €86,44K | |
SNDA Sonida Senior Living, Inc. | €36,0471 | +0,11% | €1,61B | €32,83K | |
PRG PROG Holdings, Inc. | €37,5074 | -0,82% | €1,61B | €48,25K | |
TIC TIC Solutions, Inc | €7,0232 | -1,81% | €1,61B | €191,92K | |
NEO NeoGenomics, Inc. | €12,9595 | -2,24% | €1,61B | €322,66K | |
ABSI Absci Corporation Common Stock | €9,9891 | -1,01% | €1,61B | €1,51M | |
TY TRI-Continental Corporation | €30,6740 | +0,49% | €1,61B | €1,33K | |
TMC TMC the metals company Inc. Common Stock | €3,4320 | -7,43% | €1,60B | €3,26M |
2176 - 2190 dari 11476 hasil
Harga saham