Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CPS Cooper-Standard Automotive Inc. | $26,5100 | +0,00% | $489,89M | $174,23K | |
PBYI PUMA BIOTECHNOLOGY INC | $9,1200 | +0,00% | $489,87M | $2,000 | |
PBAM Private Bancorp of America, Inc. Common Stock | $88,5450 | +0,05% | $489,60M | $101,00 | |
VHI Valhi, Inc. | $18,1000 | +0,00% | $488,25M | $37,18K | |
XRN Chiron Real Estate Inc. | $37,3200 | +0,00% | $488,07M | $46,37K | |
PDLB Ponce Financial Group, Inc. Common Stock | $20,4700 | +0,15% | $486,66M | $32,35K | |
MOBI Mobia Medical, Inc. Common Stock | $10,9900 | +0,09% | $486,43M | $18,00 | |
NRC NRC Health Common Stock | $21,9100 | -0,05% | $486,18M | $517,00 | |
FVR FrontView REIT, Inc. | $20,1100 | +0,55% | $485,93M | $1,25K | |
DNA Ginkgo Bioworks Holdings, Inc. | $7,0500 | +3,98% | $485,52M | $2,55K | |
CBK Commercial Bancgroup, Inc. Common Stock | $33,8800 | -0,15% | $485,29M | $2,35K | |
AMCX AMC Global Media Inc. Class A Common Stock | $12,4300 | +0,08% | $484,68M | $1,000 | |
SI Shoulder Innovations, Inc. | $22,2200 | +0,00% | $484,24M | $60,30K | |
FMAO Farmers & Merchants Bancorp, Inc. | $34,0500 | +0,18% | $483,81M | $10,00 | |
KRSP Rice Acquisition Corporation 3 | $10,6000 | +0,00% | $483,02M | $4,40K |
3316 - 3330 dari 11890 hasil
Harga saham