Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DPRO Draganfly Inc. Common Shares | €3,8529 | +0,22% | €158,52M | €444,92K | |
GF NEW GERMANY FUND Inc | €9,7949 | +0,00% | €158,42M | €15,91K | |
DOMO Domo, Inc. Class B Common Stock | €3,2536 | +0,00% | €157,86M | €408,75K | |
DOUG Douglas Elliman Inc. | €1,6525 | +0,00% | €157,19M | €195,25K | |
BRCB Black Rock Coffee Bar, Inc. Class A Common Stock | €7,9284 | +0,11% | €156,48M | €281,07K | |
LEE Lee Enterprises, Inc. | €6,9994 | -0,06% | €156,12M | €24,59K | |
AMPY Amplify Energy Corp. | €4,2039 | +1,87% | €155,82M | €737,65K | |
ECBK ECB Bancorp, Inc. Common Stock | €17,6677 | +0,07% | €155,75M | €4,02K | |
ABOS Acumen Pharmaceuticals, Inc. Common Stock | €2,7056 | +0,00% | €155,40M | €613,06K | |
CHRS Coherus Oncology, Inc. Common Stock | €1,2072 | -0,70% | €154,77M | €1,34M | |
LFCR Lifecore Biomedical, Inc. Common Stock | €3,9086 | +0,55% | €154,59M | €77,53K | |
BWIV Blue Water Acquisition Corp. IV | €8,4764 | -0,10% | €154,25M | €125,00K | |
XGN Exagen Inc. Common Stock | €6,8068 | +0,38% | €154,11M | €215,78K | |
BVFL BV Financial, Inc. Common Stock | €18,3441 | +0,02% | €154,04M | €15,21K | |
RRGB Red Robin Gourmet Burgers Inc | €8,5620 | +0,10% | €153,92M | €226,19K |
4276 - 4290 dari 11890 hasil
Harga saham