Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LDSF First Trust Low Duration Strategic Focus ETF | €16,1387 | +0,02% | -- | €822,15 | |
LDUR PIMCO Enhanced Low Duration Active Exchange-Traded Fund | €81,7907 | -0,01% | -- | €13,61K | |
LEAD Siren DIVCON Leaders Dividend ETF | €73,6624 | +0,00% | -- | €1,67K | |
LEGR First Trust Indxx Innovative Transaction & Process ETF | €56,8904 | -0,52% | -- | €27,43 | |
LEMB iShares J.P. Morgan EM Local Currency Bond ETF | €37,1425 | -0,02% | -- | €10,08K | |
LENS Sarmaya Thematic ETF | €40,5666 | -0,45% | -- | €277,76 | |
LEUX Tradr 2X Long LEU Daily ETF | €10,7591 | -10,10% | -- | €58,75K | |
LEXI Alexis Practical Tactical ETF | €34,9530 | -0,42% | -- | €503,23 | |
LFAI LifeX 2050 Longevity Income ETF | €125,20 | +0,36% | -- | €6,001 | |
LFAO LifeX 2055 Longevity Income ETF | €136,38 | +0,51% | -- | €5,143 | |
LFAW LifeX 2060 Longevity Income ETF | €145,20 | +0,54% | -- | €105,44 | |
LFBE LifeX 2065 Longevity Income ETF | €152,64 | +0,58% | -- | €6,001 | |
LFDR LifeX Durable Income ETF | €152,68 | +0,54% | -- | €6,001 | |
LFEQ VanEck Long/Flat Trend ETF | €52,0287 | -0,36% | -- | €7,715 | |
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF | €17,3775 | +0,90% | -- | €30,00K |
9511 - 9525 dari 11890 hasil
Harga saham