Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HIMX Himax Technologies, Inc. | $18,2850 | -10,00% | $3,50B | $7,02M | |
AAUC Allied Gold Corporation | $25,4900 | -0,66% | $3,49B | $166,30K | |
STUB StubHub Holdings, Inc. | $10,4700 | +4,60% | $3,48B | $7,76M | |
AB AllianceBernstein Holding, L.P. | $36,9800 | +0,90% | $3,48B | $250,49K | |
CRNX Crinetics Pharmaceuticals, Inc. | $34,9950 | +4,53% | $3,47B | $748,56K | |
KAI Kadant Inc. | $293,53 | -0,39% | $3,46B | $111,16K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $18,4500 | -3,71% | $3,45B | $1,79M | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $53,7200 | +0,21% | $3,45B | $42,88K | |
PTRN Pattern Group Inc. Series A Common Stock | $20,4000 | +3,29% | $3,45B | $1,15M | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | $36,0900 | +1,46% | $3,45B | $666,72K | |
ARCB ArcBest Corporation | $173,38 | +4,31% | $3,45B | $759,37K | |
SUNC SunocoCorp LLC | $63,7800 | -3,71% | $3,44B | $215,09K | |
GPGI GPGI, Inc. | $11,6800 | -1,77% | $3,44B | $1,15M | |
BTE Baytex Energy Corp. | $4,7900 | -2,44% | $3,44B | $18,69M | |
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,5600 | +1,23% | $3,43B | $892,99K |
1651 - 1665 dari 11316 hasil
Harga saham