Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NATL NCR Atleos Corporation | $46.4100 | +0.00% | $3.40B | $243.00K | |
PONY Pony AI Inc. American Depositary Shares | $8.2300 | +0.00% | $3.40B | $3.20M | |
BATRK Atlanta Braves Holdings, Inc. Series C Common Stock | $51.9450 | +0.03% | $3.40B | $526.62K | |
GBDC Golub Capital BDC, Inc. | $13.1950 | -0.04% | $3.39B | $1.15M | |
AB AllianceBernstein Holding, L.P. | $36.2200 | -0.11% | $3.39B | $196.29K | |
UCTT Ultra Clean Holdings, Inc. | $76.4600 | +0.04% | $3.39B | $932.63K | |
VCYT Veracyte, Inc. | $42.3100 | +0.00% | $3.39B | $689.35K | |
IMNM Immunome, Inc. | $28.5400 | +0.07% | $3.38B | $711.38K | |
QURE uniQure N.V. | $48.4000 | +0.06% | $3.38B | $593.22K | |
BKU Bankunited, Inc. | $46.3300 | +0.00% | $3.37B | $281.46K | |
NMIH NMI Holdings Inc. Common Stock | $45.1800 | +0.04% | $3.37B | $289.05K | |
LPL LG Display Co. Ltd. | $3.3200 | +1.22% | $3.37B | $924.81K | |
BWLP BW LPG Limited | $24.7200 | +0.00% | $3.36B | $432.74K | |
FSK FS KKR Capital Corp. Common Stock | $11.9500 | +0.34% | $3.36B | $982.61K | |
FHB First Hawaiian, Inc. Common Stock | $26.3200 | +0.00% | $3.36B | $1.32M |
1741 – 1755 of 11890 results
Stock price