Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PHVS Pharvaris N.V. Ordinary Shares | $33.3550 | +6.02% | $2.05B | $287.42K | |
NVCR NovoCure Limited Ordinary Shares | $17.8400 | +2.00% | $2.05B | $1.30M | |
ECO Okeanis Eco Tankers Corp. | $51.1500 | -1.63% | $2.05B | $308.19K | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | $7.6300 | +12.04% | $2.05B | $47.60M | |
DEI Douglas Emmett, Inc. | $11.5400 | -5.02% | $2.05B | $1.96M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $10.1400 | -3.34% | $2.05B | $50.79K | |
HCI HCI Group, Inc. | $164.54 | +0.18% | $2.04B | $160.67K | |
KSS Kohls Corporation | $16.6422 | +0.74% | $2.04B | $4.80M | |
WMK Weis Markets, Inc. | $76.4500 | -3.57% | $2.04B | $138.87K | |
WRD WeRide Inc. American Depositary Shares | $6.3000 | +0.00% | $2.03B | $2.78M | |
DRD DRDGOLD Ltd. | $25.5800 | +0.71% | $2.03B | $285.56K | |
AUPH Aurinia Pharmaceuticals Inc | $16.1500 | -0.43% | $2.03B | $818.39K | |
OFG OFG BANCORP | $46.5500 | -2.49% | $2.03B | $598.52K | |
LCID Lucid Group, Inc. Common Stock | $5.1250 | +2.09% | $2.02B | $14.31M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $50.5050 | +1.78% | $2.02B | $280.71K |
2071 – 2085 of 11359 results
Stock price