Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AON Aon plc Class A | $329.51 | -1.73% | $71.61B | $1.40M | |
CL Colgate-Palmolive Company | $90.5800 | +1.26% | $71.57B | $5.62M | |
CRH CRH Public Limited Company | $109.59 | +2.92% | $71.14B | $5.29M | |
KMI Kinder Morgan, Inc. | $31.4600 | -1.50% | $71.06B | $13.11M | |
SPG Simon Property Group, Inc. | $215.75 | -1.50% | $71.03B | $2.22M | |
CTAS Cintas Corp | $174.74 | -0.87% | $70.53B | $1.91M | |
NSC Norfolk Southern Corp. | $310.28 | -1.16% | $70.50B | $1.00M | |
AEP American Electric Power Company, Inc. | $129.31 | +0.06% | $70.31B | $5.28M | |
TDG TransDigm Group Incorporated | $1,277.35 | +1.70% | $70.25B | $345.99K | |
BSX Boston Scientific Corp. | $46.7600 | -0.32% | $69.72B | $16.28M | |
STM STMicroelectronics N.V. | $78.9500 | +2.14% | $68.70B | $10.45M | |
MSI Motorola Solutions, Inc. New | $411.72 | -0.13% | $68.43B | $1.34M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | $26.8100 | -0.63% | $67.64B | $30.87M | |
B Barrick Mining Corporation | $41.8300 | +4.06% | $67.35B | $12.15M | |
URI United Rentals, Inc. | $1,084.01 | +0.91% | $67.29B | $674.04K |
241 – 255 of 11359 results
Stock price