Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
REPL Replimune Group, Inc. | $8.9550 | +0.85% | $733.24M | $1.97M | |
CSHR CoinShares PLC Ordinary Shares | $4.3550 | +2.71% | $732.69M | $137.55K | |
BRSP BrightSpire Capital, Inc. | $5.5900 | -0.53% | $732.16M | $1.16M | |
NXRT NexPoint Residential Trust Inc | $27.4200 | -4.53% | $732.11M | $306.84K | |
BALY Bally's Corporation | $14.8900 | -0.40% | $731.78M | $40.90K | |
MAKO Mako Mining Corp Common Stock | $7.9300 | +4.48% | $731.16M | $120.00K | |
IBCP Independent Bank Corp. | $34.6400 | -2.37% | $731.10M | $122.68K | |
IBTA Ibotta, Inc. | $32.2300 | +2.71% | $730.36M | $121.08K | |
JBI Janus International Group, Inc. | $5.2800 | -1.31% | $729.69M | $1.48M | |
VLRS CONTROLADORA VUELA COMPAÑÍA DE AVIACIÓN, S.A.B. DE C.V. | $8.3300 | +3.61% | $729.33M | $689.11K | |
MYI BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $10.9100 | -0.37% | $727.81M | $280.25K | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $30.6500 | -2.94% | $727.62M | $95.52K | |
NFGC New Found Gold Corp | $1.6400 | +3.80% | $725.91M | $2.38M | |
YSWY Yesway, Inc. Class A Common Stock | $21.7250 | -6.50% | $724.75M | $607.88K | |
GPRK GEOPARK LIMITED | $10.1900 | -9.02% | $724.45M | $567.79K |
2911 – 2925 of 11359 results
Stock price