Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KTTA Pasithea Therapeutics Corp. Common Stock | $0.51000 | +0.00% | $19.75M | $313.00 | |
UONEK Urban One, Inc. Class D Common Stock | $4.6300 | +2.89% | $19.69M | $6.50K | |
DUKR DUKE Robotics Corp. Common Stock | $6.7700 | -0.44% | $19.62M | $2.000 | |
ADGM Adagio Medical Holdings, Inc Common Stock | $0.73710 | +3.77% | $19.61M | $61.63K | |
ACCL Acco Group Holdings Limited Class A Ordinary Shares | $1.6050 | -2.13% | $19.52M | $945.00 | |
IRIX Iridex Corp | $1.1900 | +0.00% | $19.49M | $56.94K | |
SDST Stardust Power Inc. Common Stock | $1.8300 | -0.54% | $19.46M | $111.85K | |
LICN Lichen China Limited Class A Ordinary Shares | $3.4500 | +0.88% | $19.39M | $2.03K | |
TRAW Traws Pharma, Inc. Common Stock | $0.85410 | +2.19% | $19.39M | $1.36K | |
MNDO Mind CTI Ltd | $0.94500 | +0.39% | $19.32M | $16.83K | |
CTRM Castor Maritime Inc. Common Stock | $2.1300 | +0.95% | $19.32M | $302.00 | |
APUS Apimeds Pharmaceuticals US, Inc. | $1.2100 | +3.42% | $19.31M | $1.000 | |
UZX Linkage Global Inc Class A Ordinary Shares | $0.37410 | -1.37% | $19.29M | $682.00 | |
RCG RENN Fund Inc. | $2.7514 | +0.00% | $19.25M | $5.03K | |
EFOI Energy Focus, Inc. | $2.7800 | -0.36% | $19.23M | $3.000 |
5326 – 5340 of 11359 results
Stock price