Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FIS Fidelity National Information Services, Inc. | $39.4200 | +0.56% | $20.26B | $4.41M | |
STE STERIS plc | $205.93 | -0.79% | $20.22B | $392.79K | |
TSN Tyson Foods, Inc. | $57.3000 | -0.23% | $20.22B | $2.36M | |
OKTA Okta, Inc. Class A Common Stock | $118.15 | +1.60% | $20.21B | $2.52M | |
TTMI TTM Technologies Inc | $206.63 | +6.48% | $20.15B | $1.97M | |
MAIR Madison Air Solutions Corporation | $39.2800 | +0.67% | $20.12B | $849.60K | |
ULTA Ulta Beauty, Inc. Common Stock | $471.52 | +0.81% | $20.10B | $681.70K | |
ALB Albemarle Corporation | $169.44 | -0.58% | $20.09B | $1.83M | |
SNA Snap-on Incorporated | $386.63 | -0.22% | $20.07B | $219.88K | |
RBA RB Global, Inc. | $110.61 | +2.77% | $20.05B | $1.37M | |
IFF International Flavors & Fragrances Inc. | $78.3600 | +0.12% | $19.98B | $1.07M | |
STLA Stellantis N.V. | $7.0938 | +3.26% | $19.90B | $18.93M | |
MRNA Moderna, Inc. Common Stock | $52.1400 | +4.47% | $19.80B | $5.44M | |
LSCC Lattice Semiconductor Corp | $149.00 | +3.09% | $19.80B | $1.29M | |
DKS Dick's Sporting Goods, Inc. | $221.00 | +0.00% | $19.77B | $762.90K |
616 – 630 of 11359 results
Stock price