Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVRS iShares Future Metaverse Tech and Communications ETF | $31,0502 | -4,90% | -- | $132,00 | |
IVSI Applied Finance IVS International Large ETF | $28,2500 | -0,54% | -- | $431,00 | |
IVSS Applied Finance IVS US SMID ETF | $28,0740 | -1,71% | -- | $200,00 | |
IVSX Applied Finance IVS International SMID ETF | $24,9100 | +0,18% | -- | $261,00 | |
IVV iShares Core S&P 500 ETF | $740,71 | -2,64% | -- | $9,82M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | $34,3042 | -0,88% | -- | $6,61K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | $36,5775 | -0,98% | -- | $24,31K | |
IVVW iShares S&P 500 BuyWrite ETF | $43,3400 | -2,30% | -- | $83,77K | |
IVW iShares S&P 500 Growth ETF | $135,47 | -3,19% | -- | $3,35M | |
IWB iShares Russell 1000 ETF | $400,50 | -3,19% | -- | $707,10K | |
IWC iShares Micro-Cap ETF | $181,35 | -5,14% | -- | $94,14K | |
IWD iShares Russell 1000 Value ETF | $236,42 | -1,91% | -- | $1,92M | |
IWF iShares Russell 1000 Growth ETF | $122,88 | -3,11% | -- | $7,82M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | $53,1700 | -3,06% | -- | $107,00 | |
IWL iShares Russell Top 200 ETF | $182,94 | -2,77% | -- | $42,57K |
7321 - 7335 dari 11220 hasil
Harga saham