Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50.3100 | -0.20% | -- | $4.60M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76.5300 | -0.42% | -- | $47.54K | |
VTV Vanguard Value ETF | $212.40 | -1.18% | -- | $4.01M | |
VTWG Vanguard Russell 2000 Growth ETF | $268.11 | -4.15% | -- | $13.26K | |
VTWO Vanguard Russell 2000 ETF | $113.85 | -3.51% | -- | $2.60M | |
VTWV Vanguard Russell 2000 Value ETF | $184.98 | -2.43% | -- | $20.45K | |
VUG Vanguard Growth ETF | $85.8900 | -3.67% | -- | $9.23M | |
VUS Virtus US Dividend ETF | $30.6500 | +1.98% | -- | $248.00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49.6243 | -0.09% | -- | $4.63M | |
VUSE Vident U.S. Equity Strategy ETF | $70.3843 | -2.72% | -- | $9.94K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $63.5200 | -3.73% | -- | $66.39K | |
VUSI Voya Ultra Short Income ETF | $50.1600 | +0.04% | -- | $502.00 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67.5161 | -1.10% | -- | $22.72K | |
VV Vanguard Large-Cap ETF | $338.71 | -2.92% | -- | $306.39K | |
VWO Vanguard FTSE Emerging Markets ETF | $57.9800 | -3.86% | -- | $10.80M |
9676 – 9690 of 11220 results
Stock price