Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PFIG Invesco Fundamental Investment Grade Corporate Bond ETF | $23,7500 | +0,21% | -- | $81,17K | |
PFIX Simplify Interest Rate Hedge ETF | $51,1501 | -4,77% | -- | $315,17K | |
PFLD AAM Low Duration Preferred and Income Securities ETF | $19,5300 | +0,21% | -- | $49,52K | |
PFM Invesco Dividend Achievers ETF | $57,7500 | +0,13% | -- | $10,68K | |
PFOE Pathfinder Focused Opportunities ETF | $23,5900 | +1,91% | -- | $22,13K | |
PFRL PGIM Floating Rate Income ETF | $49,7400 | +0,10% | -- | $6,87K | |
PFUT Putnam Sustainable Future ETF | $25,8819 | +0,00% | -- | $33,00 | |
PFXF VanEck Preferred Securities ex Financials ETF | $17,9750 | -0,03% | -- | $745,68K | |
PGF Invesco Financial Preferred ETF | $13,4750 | +0,79% | -- | $342,87K | |
PGHY Invesco Global ex-US High Yield Corporate Bond ETF | $19,7500 | +0,10% | -- | $47,95K | |
PGJ Invesco Golden Dragon China ETF | $24,4800 | +1,33% | -- | $33,68K | |
PGRI Putnam International Stock ETF | $26,8400 | +0,19% | -- | $6,000 | |
PGRO Putnam Focused Large Cap Growth ETF | $46,9200 | -0,17% | -- | $9,39K | |
PGX Invesco Preferred ETF | $10,6350 | +0,52% | -- | $9,62M | |
PHDG Invesco S&P 500 Downside Hedged ETF | $41,6900 | +0,49% | -- | $3,64K |
10096 - 10110 dari 11830 hasil
Harga saham