Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FSLR First Solar, Inc. | $214,24 | -0,02% | $24,37B | $12,94K | |
SMCI Super Micro Computer, Inc. Common Stock | $37,1800 | -0,16% | $24,32B | $535,76K | Giao dịch |
VRSK Verisk Analytics, Inc. Common Stock | $187,46 | -0,02% | $24,26B | $73,00 | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | $10,2000 | -5,03% | $24,15B | $25,07K | |
EQR Equity Residential | $63,8000 | +0,22% | $24,15B | $7,40M | |
CHD Church & Dwight Co., Inc. | $98,8000 | +0,00% | $24,01B | $648,00 | |
USFD US Foods Holding Corp. | $111,81 | +2,00% | $23,99B | $133,00 | |
OMC Omnicom Group Inc. | $88,0000 | +0,53% | $23,98B | $155,00 | |
EXPD Expeditors International of Washington, Inc. | $187,81 | +0,00% | $23,97B | $40,00 | |
FFIV F5, Inc. Common Stock | $384,57 | -0,02% | $23,95B | $115,00 | |
TROW T Rowe Price Group Inc | $111,51 | +0,00% | $23,94B | $207,00 | |
PFG Principal Financial Group, Inc. | $110,76 | +0,01% | $23,90B | $1,000 | |
FDXFw FedEx Freight Holding Company, Inc. | $164,00 | +2,26% | $23,88B | $7,34K | |
IHG InterContinental Hotels Group Plc | $162,91 | +1,88% | $23,83B | $11,53K | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | $111,67 | -0,46% | $23,78B | $25,00 |
556-570 trong số 11890 kết quả
Giá cổ phiếu