Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
WST West Pharmaceutical Services, Inc. | €284.33 | +0.36% | €20.01B | €33.60 | |
UTHR United Therapeutics Corp | €470.36 | -0.01% | €19.96B | €2.584 | |
AXIA AXIA Energia American Depositary Shares (Each representing one Common Share) | €8.8572 | +0.00% | €19.92B | €23.26 | |
CHD Church & Dwight Co., Inc. | €83.6097 | -0.53% | €19.91B | €232.63 | |
MKL Markel Group Inc. | €1,593.96 | +0.22% | €19.90B | €1.723 | |
HPQ HP Inc. | €22.1563 | +1.88% | €19.88B | €19.36K | |
WIT Wipro Limited | €1.8539 | -2.20% | €19.88B | €476.46 | |
WWD Woodward, Inc. | €333.38 | +0.02% | €19.85B | €442.86 | |
BCE BCE, Inc. | €21.0834 | -0.49% | €19.75B | €1.50K | |
ENTG Entegris Inc | €129.66 | -0.02% | €19.75B | €8.01K | |
BNTX BioNTech SE American Depositary Share | €78.0308 | +0.03% | €19.72B | €782.33 | |
KOF Coca-Cola FEMSA, S.A.B DE C.V | €94.3107 | +0.45% | €19.72B | €4.308 | |
MTD Mettler-Toledo International | €974.89 | +0.00% | €19.70B | €70.17K | |
CHRW C.H. Robinson Worldwide, Inc. | €167.04 | +0.07% | €19.67B | €733.22 | |
CMS CMS Energy Corporation | €63.4310 | +0.07% | €19.58B | €313.62 |
556 – 570 of 11359 results
Stock price