Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MGK Vanguard Morningstar Mega Cap Growth ETF | $88,3600 | -0,66% | -- | $1,55M | |
MGMT Ballast Small/Mid Cap ETF | $51,2878 | -0,66% | -- | $3,27K | |
MGNR American Beacon GLG Natural Resources ETF | $55,3700 | -0,56% | -- | $207,95K | |
MGOV First Trust Intermediate Government Opportunities ETF | $19,8700 | +0,13% | -- | $18,03K | |
MGV Vanguard Morningstar Mega Cap Value ETF | $168,30 | +0,08% | -- | $304,46K | |
MHIG Milliman Healthcare Inflation Guard ETF | $20,5389 | +0,07% | -- | $7,000 | |
MHIP Milliman Healthcare Inflation Plus ETF | $21,3940 | +0,07% | -- | $11,00 | |
MHY Man Active High Yield ETF | $25,9350 | +0,12% | -- | $382,00 | |
MID American Century Mid Cap Growth Impact ETF | $68,5373 | -0,58% | -- | $3,79K | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | $38,2091 | -0,66% | -- | $136,00 | |
MIDU Direxion Daily Mid Cap Bull 3X ETF | $70,5200 | -2,29% | -- | $8,64K | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | $20,9200 | +0,24% | -- | $213,00 | |
MIGO MIG Core ETF | $29,5069 | -1,31% | -- | $27,00 | |
MILK Pacer US Cash Cows Bond ETF | $24,2300 | +0,21% | -- | $2,84K | |
MILN Global X Funds Global X Millennial Consumer ETF | $47,2600 | +1,38% | -- | $6,08K |
9691-9705 trong số 11890 kết quả
Giá cổ phiếu