Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MFEB Pacer Swan SOS Moderate (February) ETF | $33,2000 | -0,06% | -- | $6,000 | |
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | $28,0800 | -0,64% | -- | $6,41K | |
MFIG Motley Fool Innovative Growth ETF | $21,4550 | +0,01% | -- | $280,00 | |
MFLX First Trust Exchange-Traded Fund VIII First Trust Flexible Municipal High Income ETF | $16,9300 | +0,65% | -- | $10,00 | |
MFMO Motley Fool Momentum Factor ETF | $21,9300 | -2,30% | -- | $7,43K | |
MFSB MFS Active Core Plus Bond ETF | $24,6650 | +0,14% | -- | $82,14K | |
MFSG MFS Active Growth ETF | $29,8500 | -0,63% | -- | $32,30K | |
MFSI MFS Active International ETF | $33,5900 | -0,50% | -- | $230,06K | |
MFSM MFS Active Intermediate Muni Bond ETF | $24,7410 | +0,03% | -- | $20,28K | |
MFSV MFS Active Value ETF | $29,7862 | +0,36% | -- | $55,43K | |
MFUL Mindful Conservative ETF | $22,5900 | -0,08% | -- | $793,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $66,4000 | -0,48% | -- | $7,96K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,4000 | -0,70% | -- | $1,35K | |
MFVL Motley Fool Value Factor ETF | $22,7700 | -0,17% | -- | $463,00 | |
MGC Vanguard Morningstar Mega Cap ETF | $279,41 | -0,26% | -- | $83,34K |
9676-9690 trong số 11890 kết quả
Giá cổ phiếu