Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFEB Pacer Swan SOS Moderate (February) ETF | €28,4601 | +0,23% | -- | €7,705 | |
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | €24,1958 | +0,62% | -- | €3,84K | |
MFIG Motley Fool Innovative Growth ETF | €18,3698 | +0,91% | -- | €1,92K | |
MFLX First Trust Exchange-Traded Fund VIII First Trust Flexible Municipal High Income ETF | €14,4955 | +0,21% | -- | €1,90K | |
MFMO Motley Fool Momentum Factor ETF | €19,2902 | +0,78% | -- | €3,68K | |
MFSB MFS Active Core Plus Bond ETF | €21,0882 | -0,06% | -- | €274,79K | |
MFSG MFS Active Growth ETF | €25,7202 | +0,64% | -- | €22,20K | |
MFSI MFS Active International ETF | €28,9053 | +0,78% | -- | €294,72K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,1771 | -0,10% | -- | €58,01K | |
MFSV MFS Active Value ETF | €25,9343 | +2,12% | -- | €116,26K | |
MFUL Mindful Conservative ETF | €19,3580 | +0,15% | -- | €15,41 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €57,1257 | +0,73% | -- | €8,76K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,7268 | +0,57% | -- | €250,01 | |
MFVL Motley Fool Value Factor ETF | €19,4957 | +0,60% | -- | €952,09 | |
MGC Vanguard Morningstar Mega Cap ETF | €239,86 | +0,36% | -- | €53,46K |
9676 - 9690 dari 11890 hasil
Harga saham