Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGK Vanguard Morningstar Mega Cap Growth ETF | $88,3600 | -0,66% | -- | $1,55M | |
MGMT Ballast Small/Mid Cap ETF | $51,2878 | -0,66% | -- | $3,30K | |
MGNR American Beacon GLG Natural Resources ETF | $55,3700 | -0,56% | -- | $208,04K | |
MGOV First Trust Intermediate Government Opportunities ETF | $19,8700 | +0,13% | -- | $18,13K | |
MGV Vanguard Morningstar Mega Cap Value ETF | $168,30 | +0,08% | -- | $338,78K | |
MHIG Milliman Healthcare Inflation Guard ETF | $20,5389 | +0,07% | -- | $10,00 | |
MHIP Milliman Healthcare Inflation Plus ETF | $21,3940 | +0,07% | -- | $11,00 | |
MHY Man Active High Yield ETF | $25,9350 | +0,12% | -- | $410,00 | |
MID American Century Mid Cap Growth Impact ETF | $68,5373 | -0,58% | -- | $3,80K | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | $38,2091 | -0,66% | -- | $140,00 | |
MIDU Direxion Daily Mid Cap Bull 3X ETF | $70,5200 | -2,29% | -- | $9,78K | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | $20,9200 | +0,24% | -- | $1,21K | |
MIGO MIG Core ETF | $29,5069 | -1,31% | -- | $30,00 | |
MILK Pacer US Cash Cows Bond ETF | $24,2300 | +0,21% | -- | $2,84K | |
MILN Global X Funds Global X Millennial Consumer ETF | $47,2600 | +1,38% | -- | $6,10K |
9691 - 9705 dari 11890 hasil
Harga saham