
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXBI/USDT AED3.70K | -- | 143.89 -0.25% |
2 xUVXY/USDT AED161.99K | -- | 18.08 -5.49% |
3 xUSO/USDT AED2.07K | -- | 163.25 +1.05% |
4 xURNM/USDT AED924.34 | -- | 42.89 -1.52% |
5 xTSLL/USDT AED5.98K | -- | 8.79 -0.11% |
6 xTMF/USDT AED46.92 | -- | 27.93 -0.78% |
7 xSQQQ/USDT AED20.60K | -- | 39.58 -0.83% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED941.12M | AED6.03T | 81,746.90 +0.48% |
2 ETH/USDT AED594.91M | AED1.07T | 2,391.42 -0.13% |
3 BNB/USDT AED15.70M | AED352.11B | 719.80 +0.38% |
4 XRP/USDT AED70.50M | AED301.34B | 1.29 +0.41% |
5 USDC/USDT AED790.86M | AED266.50B | 1.00 -0.01% |
6 SOL/USDT AED166.86M | AED224.94B | 103.81 +0.65% |
7 TRX/USDT AED9.26M | AED116.21B | 0.33 -0.20% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED941.12M | AED941.12M | 81,746.90 +0.48% |
2 USDC/USDT AED790.86M | AED790.86M | 1.00 -0.01% |
3 ETH/USDT AED594.91M | AED594.91M | 2,391.42 -0.13% |
4 SOL/USDT AED166.86M | AED166.86M | 103.81 +0.65% |
5 DOGE/USDT AED71.58M | AED71.58M | 0.079 -0.16% |
6 NEAR/USDT AED71.04M | AED71.04M | 4.95 +2.19% |
7 XRP/USDT AED70.50M | AED70.50M | 1.29 +0.41% |