
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xSTRC/USDT $8.92K | -- | 97.05 -0.68% |
2 xROK/USDT $608.16 | -- | 424.69 -1.04% |
3 xKLAC/USDT $637.14 | -- | 174.78 -1.44% |
4 xJNJ/USDT $4.45K | -- | 266.46 +0.30% |
5 xQCOM/USDT $24.14K | -- | 169.70 +2.92% |
6 xGLW/USDT $57.09K | -- | 148.34 -1.06% |
7 xWDC/USDT $96.68K | -- | 447.43 -3.67% |
Largest market cap
MoreHighest turnover
More