Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FIS Fidelity National Information Services, Inc. | €32.8665 | -2.97 % | €18.56B | €3.33M | |
CMS CMS Energy Corporation | €58.6816 | -0.73 % | €18.44B | €1.24M | |
BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | €36.1550 | -0.70 % | €18.38B | €150.75K | |
THC Tenet Healthcare Corporation New | €231.69 | +4.08 % | €18.33B | €411.35K | |
PAAS Pan American Silver Corp. | €45.3659 | +3.52 % | €18.29B | €3.62M | |
DOW Dow Inc. | €25.4000 | -0.04 % | €18.27B | €4.53M | |
ENTG Entegris Inc | €122.33 | +0.90 % | €18.21B | €570.90K | |
PKG Packaging Corp of America | €196.09 | -1.64 % | €18.16B | €256.50K | |
SNX TD SYNNEX Corporation | €223.16 | +0.43 % | €18.04B | €220.44K | |
GMAB Genmab A/S ADS | €28.4720 | -1.18 % | €18.01B | €1.40M | |
CW Curtiss-Wright Corp. | €485.48 | -1.35 % | €17.98B | €176.36K | |
RL Ralph Lauren Corporation | €290.57 | -2.62 % | €17.98B | €297.86K | |
UTHR United Therapeutics Corp | €434.50 | +1.54 % | €17.97B | €257.24K | |
AMCR Amcor plc Ordinary Shares | €37.1089 | -2.62 % | €17.93B | €2.01M | |
EFX Equifax, Incorporated | €144.80 | -1.81 % | €17.87B | €1.03M |
601 – 615 de 11976 resultados
Precio de la acción