Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VOT Vanguard Morningstar Mid-Cap Growth ETF | $294.99 | +0.00 % | -- | $196.89K | |
VOTE TCW Transform 500 ETF | $90.1100 | -0.04 % | -- | $15.24K | |
VOX Vanguard Communication Services ETF | $190.89 | +0.00 % | -- | $277.58K | |
VOXP Vox Populi ETF | $39.8836 | +0.00 % | -- | $8.000 | |
VPC Virtus Private Credit Strategy ETF | $15.4600 | +0.00 % | -- | $2.88K | |
VPL Vanguard FTSE Pacific ETF | $118.10 | +0.00 % | -- | $374.64K | |
VPLS Vanguard Core Plus Bond ETF | $75.2250 | -0.02 % | -- | $241.29K | |
VPU Vanguard Utilities ETF | $183.19 | +0.00 % | -- | $207.00K | |
VPX Variant Perception Cycle Aware US Equity ETF | $31.3639 | +0.00 % | -- | $37.46K | |
VRAI Virtus Real Asset Income ETF | $28.7300 | +0.00 % | -- | $867.00 | |
VRIG Invesco Variable Rate Investment Grade ETF | $25.0750 | +0.02 % | -- | $6.45M | |
VRP Invesco Variable Rate Preferred ETF | $24.0400 | +0.00 % | -- | $252.75K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $26.4850 | +0.09 % | -- | $304.44K | |
VSDA VictoryShares Dividend Accelerator ETF | $57.9700 | +0.01 % | -- | $7.12K | |
VSDB Vanguard Short Duration Bond ETF | $75.2200 | +0.00 % | -- | $62.51K |
11026 – 11040 de 11976 resultados
Precio de la acción