Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FHN First Horizon Corporation | €22,8880 | +0,23 % | €10,64B | €0,8766 | |
TYL Tyler Technologies, Inc. | €265,32 | +0,33 % | €10,61B | €7,012 | |
HAS Hasbro, Inc. | €71,4122 | +0,01 % | €10,58B | €30,68 | |
WSE Wise Group plc Class A Ordinary Shares | €10,7909 | -0,08 % | €10,55B | €482,13 | |
LI Li Auto Inc. American Depositary Shares | €10,7296 | +0,08 % | €10,53B | €24,54K | |
EQH Equitable Holdings, Inc. | €38,6142 | +0,00 % | €10,52B | €2,16M | |
ALLE Allegion Public Limited Company | €122,65 | -0,01 % | €10,52B | €187,59 | |
WTS Watts Water Technologies, Inc. Class A | €335,74 | +0,47 % | €10,51B | €214,02K | |
ZBRA Zebra Technologies Corporation | €234,96 | +0,07 % | €10,50B | €4,383 | |
PAG Penske Automotive Group, Inc. | €155,23 | +0,00 % | €10,50B | €156,90K | |
BLD TopBuild Corp. Common Stock | €311,18 | +0,13 % | €10,49B | €875,09K | |
MOH Molina Healthcare, Inc. | €203,85 | +0,00 % | €10,49B | €59,60 | |
TFII TFI International Inc. | €124,18 | +0,00 % | €10,40B | €112,16K | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | €132,33 | +0,00 % | €10,37B | €407,10K | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | €450,91 | +0,00 % | €10,36B | €4,383 |
856 – 870 sur 11476 résultats
Cours de l'action