Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NBJP Neuberger Japan Equity ETF | $36,0057 | +2,44 % | -- | $3,25K | |
NBOS Neuberger Option Strategy ETF | $28,4500 | +0,32 % | -- | $475,51K | |
NBSD Neuberger Short Duration Income ETF | $50,2100 | -0,24 % | -- | $280,13K | |
NBSM Neuberger Small-Mid Cap ETF | $28,2300 | +0,71 % | -- | $7,98K | |
NBTR Neuberger Total Return Bond ETF | $48,3900 | -0,42 % | -- | $2,12K | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $19,6500 | +0,56 % | -- | $57,17K | |
NCLO Nuveen AA-BBB CLO ETF | $25,1400 | +0,38 % | -- | $33,06K | |
NCPB Nuveen Core Plus Bond ETF | $24,2600 | +0,00 % | -- | $3,86K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,4600 | +1,69 % | -- | $370,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,5819 | +0,54 % | -- | $4,99K | |
NDIA Global X India Active ETF | $26,8050 | +0,68 % | -- | $7,90K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $35,6600 | -0,13 % | -- | $14,14K | |
NDOW Anydrus Advantage ETF | $28,9000 | +0,43 % | -- | $7,65K | |
NEAR iShares Short Duration Bond Active ETF | $50,1200 | -0,10 % | -- | $402,27K | |
NEBX Tradr 2X Long NBIS Daily ETF | $25,0200 | -3,43 % | -- | $1,09M |
9346 – 9360 sur 11976 résultats
Cours de l'action