Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SLM SLM Corporation | €19,3602 | +1,20% | €3,64B | €587,03K | |
PFSI PennyMac Financial Services, Inc. Common Stock | €70,4933 | +1,12% | €3,64B | €58,77K | |
RYAN Ryan Specialty Holdings, Inc. | €30,9832 | +3,96% | €3,64B | €1,10M | |
ANDG Andersen Group Inc. | €32,3346 | +6,88% | €3,63B | €134,39K | |
KNF Knife River Corporation | €67,1362 | +2,34% | €3,63B | €132,93K | |
ENVA Enova International, Inc. | €165,83 | +1,22% | €3,63B | €193,89K | |
COLD Americold Realty Trust, Inc. | €12,6288 | -0,38% | €3,62B | €488,43K | |
FULT Fulton Financial Corp | €20,0247 | +0,76% | €3,62B | €964,71K | |
MANE Veradermics, Incorporated | €83,6578 | +2,56% | €3,61B | €109,21K | |
MMYT MakeMyTrip Limited | €37,7664 | +4,71% | €3,61B | €716,15K | |
MIR Mirion Technologies, Inc. | €14,2326 | +0,37% | €3,61B | €860,91K | |
FRMI Fermi Inc. Common Stock | €6,1204 | +1,91% | €3,60B | €9,97M | |
BRC Brady Corporation | €70,9426 | +1,15% | €3,60B | €91,34K | |
CBT Cabot Corporation | €75,1465 | +1,76% | €3,60B | €97,73K | |
BCO The Brink's Company | €88,7949 | +1,59% | €3,59B | €95,95K |
1501 - 1515 dari 11316 hasil
Harga saham