Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WMB Williams Companies Inc. | $70,9033 | -1,08% | $89,58B | $7,58M | |
CDNS Cadence Design Systems | $318,83 | +1,67% | $88,98B | $2,15M | |
ICE Intercontinental Exchange Inc. | $161,00 | +1,51% | $88,27B | $3,66M | |
HCA HCA Healthcare, Inc. | $426,64 | +5,01% | $88,12B | $2,05M | |
CMI Cummins Inc. | $588,40 | -0,82% | $87,80B | $920,70K | |
JCI Johnson Controls International plc | $143,20 | +0,03% | $87,79B | $3,22M | |
UPS United Parcel Service, Inc. Class B | $102,07 | -0,49% | $87,51B | $3,58M | |
BAM Brookfield Asset Management Ltd. | $52,0000 | +0,93% | $87,05B | $1,71M | |
REGN Regeneron Pharmaceuticals Inc | $833,92 | +0,88% | $86,56B | $786,92K | |
ELV Elevance Health, Inc. | $400,55 | +1,08% | $86,56B | $771,58K | |
DDOG Datadog, Inc. Class A Common Stock | $235,57 | +1,30% | $86,50B | $2,83M | |
LYG Lloyds Banking Group PLC | $6,0300 | +2,20% | $86,11B | $9,68M | |
MCO Moody's Corporation | $504,50 | +1,15% | $86,07B | $713,50K | |
SHW The Sherwin-Williams Company | $347,60 | +0,20% | $85,83B | $1,68M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | $108,27 | +13,85% | $85,33B | $50,45M | Trading |
196 - 210 dari 11890 hasil
Harga saham