Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LC LendingClub Corporation | $19,1728 | -0,19% | $2,21B | $1,35M | |
ATRC AtriCure, Inc. | $48,9900 | +0,02% | $2,21B | $421,18K | |
BVC BitVentures Limited Ordinary Shares | $14,7850 | -0,51% | $2,20B | $11,22K | |
PBI Pitney Bowes Inc. | $16,4800 | +0,00% | $2,20B | $1,89M | |
HTH HILLTOP HOLDINGS INC. | $38,6800 | +0,00% | $2,20B | $227,16K | |
ADUS Addus HomeCare Corp. | $120,92 | +0,09% | $2,20B | $264,49K | |
UA Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | $5,2400 | +0,00% | $2,20B | $2,05M | |
BXDC Blackstone Digital Infrastructure Trust Inc. | $20,5400 | +0,00% | $2,20B | $1,21M | |
XRAY DENTSPLY SIRONA Inc. | $10,9000 | -0,18% | $2,19B | $3,31M | |
VERX Vertex, Inc. Class A Common Stock | $13,4800 | +0,07% | $2,19B | $911,99K | |
ADMA ADMA Biologics, Inc. | $9,8500 | +0,10% | $2,19B | $1,47M | |
HCM HUTCHMED (China) Limited American Depositary Shares | $12,5900 | -0,32% | $2,18B | $64,39K | |
CCU Compania Cervecerias Unidas S.A. | $12,3400 | +0,00% | $2,18B | $106,73K | |
FCF First Commonwealth Financial Corporation | $21,0900 | +0,00% | $2,18B | $639,96K | |
NMZ Nuveen Municipal High Income Opportunity Fund | $10,1050 | +0,55% | $2,18B | $530,89K |
2086 - 2100 dari 11890 hasil
Harga saham