Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NU Nu Holdings Ltd. | €12,6545 | +4,05% | €60,40B | €26,46M | |
HPE Hewlett Packard Enterprise Company | €46,0834 | +1,80% | €60,21B | €3,09M | Trading |
HON Honeywell International, Inc. | €186,38 | -0,26% | €60,14B | €597,98K | |
HONAV Honeywell Aerospace Inc. Common Stock When Issued | €191,73 | +1,36% | €59,95B | €1,66M | |
BE Bloom Energy Corporation | €169,40 | -2,25% | €59,78B | €3,96M | Trading |
MRNA Moderna, Inc. Common Stock | €126,50 | +10,86% | €59,58B | €46,53M | Trading |
COHR Coherent Corp. | €243,64 | -1,85% | €59,55B | €3,01M | Trading |
URI United Rentals, Inc. | €929,52 | -0,84% | €59,50B | €116,48K | |
B Barrick Mining Corporation | €40,7289 | +2,84% | €58,08B | €5,10M | |
AEP American Electric Power Company, Inc. | €104,52 | -2,85% | €58,08B | €1,78M | |
APD Air Products & Chemicals, Inc. | €262,27 | +2,03% | €57,95B | €494,30K | |
RSG Republic Services Inc. | €188,53 | +0,35% | €57,93B | €291,95K | |
TDG TransDigm Group Incorporated | €1.026,06 | +1,56% | €57,85B | €159,08K | |
PCAR Paccar Inc | €112,04 | +1,52% | €57,42B | €684,89K | |
WPM Wheaton Precious Metals Corp. Common Stock | €134,21 | +4,36% | €57,30B | €1,08M |
256 - 270 dari 11890 hasil
Harga saham