Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MFC Manulife Financial Corp. | AED149,55 | +0,52 % | AED246,47B | AED2,38M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | AED98,4284 | +0,53 % | AED246,22B | AED34,41M | |
MSI Motorola Solutions, Inc. New | AED1 542,31 | +1,12 % | AED245,62B | AED2,36M | |
RSG Republic Services Inc. | AED790,75 | +1,04 % | AED244,51B | AED3,41M | |
REGN Regeneron Pharmaceuticals Inc | AED2 294,92 | +0,21 % | AED243,69B | AED3,17M | |
ET Energy Transfer LP Common Units representing limited partner interests | AED69,8180 | -0,58 % | AED242,27B | AED25,40M | |
BSX Boston Scientific Corp. | AED158,26 | +0,96 % | AED241,44B | AED74,84M | |
FIX Comfort Systems USA, Inc. | AED6 857,23 | -5,80 % | AED239,60B | AED1,43M | |
RACE Ferrari N.V. | AED1 373,88 | +0,48 % | AED238,08B | AED2,36M | |
MPWR Monolithic Power Systems, Inc. | AED4 891,23 | -3,66 % | AED236,97B | AED3,08M | |
UMC United Microelectronic Corp. | AED95,3800 | -4,56 % | AED235,74B | AED45,29M | |
VALE VALE S.A. | AED54,9072 | -0,60 % | AED235,63B | AED57,91M | |
DB Deutsche Bank Aktiengesellschaft | AED124,36 | +0,30 % | AED235,59B | AED6,50M | |
NU Nu Holdings Ltd. | AED49,1764 | +0,22 % | AED235,15B | AED223,15M | |
GWW W.W. Grainger, Inc. | AED4 914,95 | -1,63 % | AED234,71B | AED980,22K |
256 – 270 sur 11476 résultats
Cours de l'action