Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | €1,0379 | +0,42% | €775,81M | €4,17K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | €22,4368 | +0,95% | €775,46M | €17,26K | |
AEBI Aebi Schmidt Holding AG Common Stock | €10,3473 | +0,03% | €774,78M | €52,90K | |
SHEN Shenandoah Telecom Co | €14,0089 | -0,31% | €774,52M | €70,21K | |
MYE Myers Industries, Inc. | €22,0929 | +1,79% | €773,71M | €73,31K | |
CRTO Criteo S.A. | €15,1466 | -1,08% | €773,69M | €61,47K | |
CPAC CEMENTOS PACASMAYO S.A.A. | €9,2252 | +0,49% | €773,36M | €4,10K | |
PMT PennyMac Mortgage Investment Trust | €8,5591 | -0,05% | €770,98M | €638,56K | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | €10,1693 | +0,94% | €770,71M | €64,92K | |
KODK EASTMAN KODAK COMPANY | €8,4201 | -0,15% | €767,97M | €164,55K | |
RPC Ridgepost Capital, Inc. | €7,0679 | -1,60% | €767,29M | €57,49K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | €8,3654 | +4,24% | €766,65M | €326,84K | |
SG Sweetgreen, Inc. | €7,7123 | +3,26% | €765,75M | €1,26M | |
JBSS John B. Sanfilippo & SON | €67,2306 | -0,69% | €765,59M | €24,26K | |
NEWP New Pacific Metals Corp. | €3,5652 | +2,88% | €763,48M | €315,93K |
2731 - 2745 dari 11316 hasil
Harga saham