Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RDDT Reddit, Inc. | €133,44 | +0,23% | €25,18B | €6,09K | Trading |
P Everpure, Inc. | €95,6008 | -1,09% | €25,16B | €615,12 | |
NMR Nomura Holdings, Inc | €8,5545 | -0,51% | €25,15B | €66,80 | |
INSM Insmed, Inc. | €114,69 | -0,07% | €25,11B | €135,34 | |
CPNG Coupang, Inc. | €14,2373 | +0,55% | €25,05B | €9,71K | |
ARES Ares Management Corporation Class A Common Stock | €123,50 | +0,00% | €24,99B | €1,48M | |
BSP Bending Spoons S.p.A. Ordinary Shares | €42,3736 | -0,29% | €24,88B | €1,71K | Trading |
FTS Fortis Inc. Common Shares | €48,9994 | +0,46% | €24,78B | €6,940 | |
MTD Mettler-Toledo International | €1.243,33 | -0,38% | €24,70B | €0,8676 | |
DOV Dover Corporation | €178,93 | -0,88% | €24,63B | €649,77K | |
XYL Xylem Inc | €105,53 | -0,25% | €24,46B | €112,78 | |
DG Dollar General Corp. | €103,79 | +0,03% | €24,39B | €1,47M | |
OTIS Otis Worldwide Corporation | €64,2545 | +0,12% | €24,38B | €3,470 | |
INIO INNIO N.V. Ordinary Shares | €24,5271 | +0,11% | €24,26B | €98,90 | |
TEAM Atlassian Corporation Class A Common Stock | €134,68 | -0,01% | €24,25B | €7,11K |
481 - 495 dari 11794 hasil
Harga saham