Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VRSN VeriSign Inc | $284,20 | -1,03% | $25,57B | $353,20K | |
PPG PPG Industries, Inc. | $114,11 | -0,54% | $25,47B | $532,24K | |
MRNA Moderna, Inc. Common Stock | $63,2850 | -0,57% | $25,41B | $4,16M | |
RBLX Roblox Corporation | $38,2800 | +0,87% | $25,38B | $8,43M | |
NRG NRG Energy, Inc. | $126,24 | +5,42% | $25,36B | $1,12M | |
AMRZ Amrize Ltd | $46,8900 | +0,30% | $25,36B | $2,08M | |
WST West Pharmaceutical Services, Inc. | $349,42 | +0,94% | $24,79B | $271,51K | |
DLTR Dollar Tree Inc. | $129,35 | -0,14% | $24,71B | $1,16M | |
ENTG Entegris Inc | $161,86 | -1,19% | $24,61B | $1,19M | |
PHM Pultegroup, Inc. | $130,31 | -0,18% | $24,60B | $755,84K | |
AFRM Affirm Holdings, Inc. Class A Common Stock | $78,3250 | +0,01% | $24,58B | $1,65M | |
KEY KeyCorp | $23,3100 | +1,39% | $24,53B | $9,54M | |
INCY Incyte Genomics Inc | $120,18 | -0,28% | $24,47B | $561,66K | |
XPO XPO, Inc. | $211,06 | +0,00% | $24,46B | $624,96K | |
FSLR First Solar, Inc. | $225,60 | +0,85% | $24,37B | $1,92M |
541 - 555 dari 11830 hasil
Harga saham